<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonDesk.org</title>
	<atom:link href="http://carbondesk.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carbondesk.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 09:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asahi Breweries, Hitachi, NEC, Cookpad, Sumco, Tokyo Dome: Equity Preview</title>
		<link>http://carbondesk.org/?p=2570</link>
		<comments>http://carbondesk.org/?p=2570#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-markets]]></category>
		<category><![CDATA[each-item]]></category>
		<category><![CDATA[following-companies]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[trading-on-sept]]></category>
		<category><![CDATA[unless-stated]]></category>
		<category><![CDATA[unusual-price]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2570</guid>
		<description><![CDATA[The following companies may have unusual price changes in Japanese trading on Sept. 6. ]]></description>
			<content:encoded><![CDATA[<p>The following companies may have unusual price changes in Japanese trading on Sept. 6. </p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwZPoJMrKAA6L3_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=145eicgt9/EXP=1283690393/**http://www.bloomberg.com/news/2010-09-04/asahi-breweries-hitachi-nec-cookpad-sumco-tokyo-dome-equity-preview.html" title="Asahi Breweries, Hitachi, NEC, Cookpad, Sumco, Tokyo Dome: Equity Preview">Asahi Breweries, Hitachi, NEC, Cookpad, Sumco, Tokyo Dome: Equity Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl downgraded from hurricane to tropical storm</title>
		<link>http://carbondesk.org/?p=2568</link>
		<comments>http://carbondesk.org/?p=2568#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[storm-on-friday]]></category>
		<category><![CDATA[tropical-storm]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2568</guid>
		<description><![CDATA[WASHINGTON (Reuters) - Hurricane Earl was downgraded to a tropical storm on Friday, weakening as it swirled up the U.S. ]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (Reuters) &#8211; Hurricane Earl was downgraded to a tropical storm on Friday, weakening as it swirled up the U.S. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/4IvHHyUGPaw/idUSTRE67S0HT20100904" title="Earl downgraded from hurricane to tropical storm">Earl downgraded from hurricane to tropical storm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP says failed blowout preventer off Gulf well</title>
		<link>http://carbondesk.org/?p=2569</link>
		<comments>http://carbondesk.org/?p=2569#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atop-its]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[failed-blowout]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oil-well]]></category>
		<category><![CDATA[well-on-friday]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2569</guid>
		<description><![CDATA[HOUSTON (Reuters) - BP Plc removed a failed blowout preventer from atop its ruptured Gulf of Mexico oil well on Friday afternoon, a company spokesman said. ]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (Reuters) &#8211; BP Plc removed a failed blowout preventer from atop its ruptured Gulf of Mexico oil well on Friday afternoon, a company spokesman said. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/eYSkCvJ6d4M/idUSTRE6813IQ20100904" title="BP says failed blowout preventer off Gulf well">BP says failed blowout preventer off Gulf well</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon may be headed for another bad drought</title>
		<link>http://carbondesk.org/?p=2567</link>
		<comments>http://carbondesk.org/?p=2567#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[already-below]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[below-the-minimum]]></category>
		<category><![CDATA[damaged-vast]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[its-lowest]]></category>
		<category><![CDATA[the-minimum]]></category>
		<category><![CDATA[the-worst]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2567</guid>
		<description><![CDATA[LIMA (Reuters) - Drought has cut Peru's Amazon River to its lowest level in 40 years and it is already below the minimum set in 2005, when a devastating dry spell damaged vast swaths of South American rainforest in the worst drought in decades. ]]></description>
			<content:encoded><![CDATA[<p>LIMA (Reuters) &#8211; Drought has cut Peru&#8217;s Amazon River to its lowest level in 40 years and it is already below the minimum set in 2005, when a devastating dry spell damaged vast swaths of South American rainforest in the worst drought in decades. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/2HucoY7Cuos/idUSTRE6825EU20100903" title="Amazon may be headed for another bad drought">Amazon may be headed for another bad drought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to be afraid of a tax on carbon</title>
		<link>http://carbondesk.org/?p=2565</link>
		<comments>http://carbondesk.org/?p=2565#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[carbon-price]]></category>
		<category><![CDATA[carelessly-abandoned]]></category>
		<category><![CDATA[climate-policy]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[efforts-were]]></category>
		<category><![CDATA[kevin-rudd]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[policy-issue]]></category>
		<category><![CDATA[since-earlier]]></category>
		<category><![CDATA[struck-between]]></category>
		<category><![CDATA[tackling-carbon]]></category>
		<category><![CDATA[the-deal]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2565</guid>
		<description><![CDATA[The most significant policy issue in the deal struck between the Australian Greens and the Australian Labor Party was that of climate policy. Agreement between the parties that a carbon price is paramount to tackling carbon pollution signals a restoration of a significant climate policy agenda in Australia, since earlier efforts were so carelessly abandoned by Kevin Rudd last April.]]></description>
			<content:encoded><![CDATA[<p>The most significant policy issue in the deal struck between the Australian Greens and the Australian Labor Party was that of climate policy. Agreement between the parties that a carbon price is paramount to tackling carbon pollution signals a restoration of a significant climate policy agenda in Australia, since earlier efforts were so carelessly abandoned by Kevin Rudd last April.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxFeYFM9W8Agg3_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1409vnks8/EXP=1283640005/**http://www.brisbanetimes.com.au/opinion/politics/no-need-to-be-afraid-of-a-tax-on-carbon-20100903-14tqh.html" title="No need to be afraid of a tax on carbon">No need to be afraid of a tax on carbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior chief Salazar voices doubt on Arctic drilling</title>
		<link>http://carbondesk.org/?p=2566</link>
		<comments>http://carbondesk.org/?p=2566#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[drill-the-five]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[five-wells]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[salazar]]></category>
		<category><![CDATA[wells-it-plans]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2566</guid>
		<description><![CDATA[ANCHORAGE, Alaska (Reuters) - Interior Secretary Ken Salazar said on Friday he cannot predict whether Royal Dutch Shell, which has invested $3.5 billion in an offshore Arctic oil-development program, will be allowed to drill the five wells it plans next year in Alaska's Chukchi and Beaufort Seas. ]]></description>
			<content:encoded><![CDATA[<p>ANCHORAGE, Alaska (Reuters) &#8211; Interior Secretary Ken Salazar said on Friday he cannot predict whether Royal Dutch Shell, which has invested $3.5 billion in an offshore Arctic oil-development program, will be allowed to drill the five wells it plans next year in Alaska&#8217;s Chukchi and Beaufort Seas. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/me1emPKJLTQ/idUSTRE68258U20100903" title="Interior chief Salazar voices doubt on Arctic drilling">Interior chief Salazar voices doubt on Arctic drilling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Carbon Price Needed to Drive Innovations, EU Connie Hedegaard Says</title>
		<link>http://carbondesk.org/?p=2563</link>
		<comments>http://carbondesk.org/?p=2563#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon-prices]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-commissioner]]></category>
		<category><![CDATA[drive-innovations]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[nations-establish]]></category>
		<category><![CDATA[nnovations-as-nations]]></category>
		<category><![CDATA[said-higher]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2563</guid>
		<description><![CDATA[The European Union Climate Commissioner said higher carbon prices are needed to drive innovations as nations establish a framework to cut emissions.]]></description>
			<content:encoded><![CDATA[<p>The European Union Climate Commissioner said higher carbon prices are needed to drive innovations as nations establish a framework to cut emissions.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxOWIFMqCsAy.T_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14altad6p/EXP=1283631566/**http://www.bloomberg.com/news/2010-09-03/higher-carbon-price-needed-to-drive-innovations-eu-connie-hedegaard-says.html" title="Higher Carbon Price Needed to Drive Innovations, EU Connie Hedegaard Says">Higher Carbon Price Needed to Drive Innovations, EU Connie Hedegaard Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AK Steel raising prices on carbon steel products</title>
		<link>http://carbondesk.org/?p=2564</link>
		<comments>http://carbondesk.org/?p=2564#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[base-prices]]></category>
		<category><![CDATA[carbon-steel]]></category>
		<category><![CDATA[citing-increased]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[higher-production]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[raising-current]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel-holding]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2564</guid>
		<description><![CDATA[AK Steel Holding Corp. said Friday it is raising current spot market base prices by $40 per ton for its carbon steel products, citing increased demand and higher production costs.]]></description>
			<content:encoded><![CDATA[<p>AK Steel Holding Corp. said Friday it is raising current spot market base prices by $40 per ton for its carbon steel products, citing increased demand and higher production costs.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxOWIFMqCsA0eT_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12hq5cuuc/EXP=1283631566/**http://biz.yahoo.com/ap/100903/us_ak_steel_prices.html?.v=1" title="AK Steel raising prices on carbon steel products">AK Steel raising prices on carbon steel products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech to extend MOU with Saudi group</title>
		<link>http://carbondesk.org/?p=2562</link>
		<comments>http://carbondesk.org/?p=2562#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abdul]]></category>
		<category><![CDATA[abdul-rahman]]></category>
		<category><![CDATA[another-six]]></category>
		<category><![CDATA[carbon-steel]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-holdings]]></category>
		<category><![CDATA[long-bends]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[otaishan-trading]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[saudi-arabia]]></category>
		<category><![CDATA[such-as-elbows]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2562</guid>
		<description><![CDATA[PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia's Abdul Rahman Al-Otaishan Trading Group by another six months. "This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi ...]]></description>
			<content:encoded><![CDATA[<p>PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia&#8217;s Abdul Rahman Al-Otaishan Trading Group by another six months. &#8220;This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzjLIFMRV8BYhf_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dmc6fbr/EXP=1283620451/**http://www.btimes.com.my/articles/20100903235357/Article/" title="Pantech to extend MOU with Saudi group">Pantech to extend MOU with Saudi group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantech to extend MOU with Saudi group</title>
		<link>http://carbondesk.org/?p=2561</link>
		<comments>http://carbondesk.org/?p=2561#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abdul]]></category>
		<category><![CDATA[abdul-rahman]]></category>
		<category><![CDATA[another-six]]></category>
		<category><![CDATA[carbon-steel]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-holdings]]></category>
		<category><![CDATA[long-bends]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[otaishan-trading]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[such-as-elbows]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2561</guid>
		<description><![CDATA[PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia's Abdul Rahman Al-Otaishan Trading Group by another six months. "This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi ...]]></description>
			<content:encoded><![CDATA[<p>PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia&#8217;s Abdul Rahman Al-Otaishan Trading Group by another six months. &#8220;This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJznLIFM0ioBFGL_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12d8ob5kl/EXP=1283620455/**http://www.btimes.com.my/articles/20100903235357/Article/" title="Pantech to extend MOU with Saudi group">Pantech to extend MOU with Saudi group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoU extension</title>
		<link>http://carbondesk.org/?p=2559</link>
		<comments>http://carbondesk.org/?p=2559#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abdul]]></category>
		<category><![CDATA[abdul-rahman]]></category>
		<category><![CDATA[another-six]]></category>
		<category><![CDATA[carbon-steel]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-holdings]]></category>
		<category><![CDATA[long-bends]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[otaishan-trading]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[saudi-arabia]]></category>
		<category><![CDATA[such-as-elbows]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2559</guid>
		<description><![CDATA[PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia's Abdul Rahman Al-Otaishan Trading Group by another six months. "This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi ...]]></description>
			<content:encoded><![CDATA[<p>PANTECH Group Holdings Bhd, a manufacturer of butt-welded carbon steel fittings such as elbows, tees, reducers, endcaps and long bends, has agreed to extend the memorandum of understanding (MoU) with Saudi Arabia&#8217;s Abdul Rahman Al-Otaishan Trading Group by another six months. &#8220;This is to facilitate both parties to continue their negotiations that may lead to form an investment company in Saudi &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJycJ4FMdS0BI67_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dmk2ar8/EXP=1283619100/**http://www.btimes.com.my/articles/20100903235357/Article/" title="MoU extension">MoU extension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. reiterates commitment to 2020 climate goal</title>
		<link>http://carbondesk.org/?p=2557</link>
		<comments>http://carbondesk.org/?p=2557#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020-even]]></category>
		<category><![CDATA[cutting-greenhouse]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gas-emissions]]></category>
		<category><![CDATA[reiterated-on-friday]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[though-the-senate]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2557</guid>
		<description><![CDATA[GENEVA (Reuters) - The United States reiterated on Friday that it was committed to cutting greenhouse gas emissions by 2020 even though the Senate has failed to pass legislation. ]]></description>
			<content:encoded><![CDATA[<p>GENEVA (Reuters) &#8211; The United States reiterated on Friday that it was committed to cutting greenhouse gas emissions by 2020 even though the Senate has failed to pass legislation. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/KSrgcKMwlt8/idUSTRE6822G820100903" title="U.S. reiterates commitment to 2020 climate goal">U.S. reiterates commitment to 2020 climate goal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website to track climate aid, key to U.N. talks</title>
		<link>http://carbondesk.org/?p=2558</link>
		<comments>http://carbondesk.org/?p=2558#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate-aid]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[golden-key]]></category>
		<category><![CDATA[launched-on-friday]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich-countries]]></category>
		<category><![CDATA[talks-on-global]]></category>
		<category><![CDATA[track-whether]]></category>
		<category><![CDATA[website-launched]]></category>
		<category><![CDATA[will-help]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2558</guid>
		<description><![CDATA[GENEVA (Reuters) - A website launched on Friday will help track whether rich countries are keeping a pledge to come up with $30 billion in climate aid for the poor, seen by the U.N. as a "golden key" to progress in talks on global warming. ]]></description>
			<content:encoded><![CDATA[<p>GENEVA (Reuters) &#8211; A website launched on Friday will help track whether rich countries are keeping a pledge to come up with $30 billion in climate aid for the poor, seen by the U.N. as a &#8220;golden key&#8221; to progress in talks on global warming. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/oNTG8YLfOT8/idUSTRE68137420100903" title="New website to track climate aid, key to U.N. talks">New website to track climate aid, key to U.N. talks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian energy firms join calls for carbon price</title>
		<link>http://carbondesk.org/?p=2556</link>
		<comments>http://carbondesk.org/?p=2556#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carbon-pricing]]></category>
		<category><![CDATA[civil-society]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[companies-today]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[groups-which]]></category>
		<category><![CDATA[leading-energy]]></category>
		<category><![CDATA[signal-support]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2556</guid>
		<description><![CDATA[Tom Young in Sydney, BusinessGreen , Friday 3 September 2010 at 10:20:00 Coalition of energy companies signal support for ambitious climate change bill Australia's leading energy companies today added their voices to calls for the next government to introduce a carbon pricing mechanism as soon as possible, joining a coalition of civil society groups which yesterday issued a statement demanding ...]]></description>
			<content:encoded><![CDATA[<p>Tom Young in Sydney, BusinessGreen , Friday 3 September 2010 at 10:20:00 Coalition of energy companies signal support for ambitious climate change bill Australia&#8217;s leading energy companies today added their voices to calls for the next government to introduce a carbon pricing mechanism as soon as possible, joining a coalition of civil society groups which yesterday issued a statement demanding &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbj1IBM_5UAiWv_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=1391tinrl/EXP=1283597923/**http://www.businessgreen.com/business-green/news/2269150/australian-energy-firms-join" title="Australian energy firms join calls for carbon price">Australian energy firms join calls for carbon price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Gulf of Mexico oil spill costs hit $8 billion</title>
		<link>http://carbondesk.org/?p=2555</link>
		<comments>http://carbondesk.org/?p=2555#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-sealing]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[its-oil]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[sealing-the-well]]></category>
		<category><![CDATA[the-cost]]></category>
		<category><![CDATA[the-well]]></category>

		<guid isPermaLink="false">http://carbondesk.org/?p=2555</guid>
		<description><![CDATA[LONDON (Reuters) - BP Plc said on Friday the cost of dealing with its oil spill in the Gulf of Mexico had risen to $8 billion and that it was two weeks away from sealing the well for good. ]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; BP Plc said on Friday the cost of dealing with its oil spill in the Gulf of Mexico had risen to $8 billion and that it was two weeks away from sealing the well for good. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/rlyX0kbfNNA/idUSTRE6813IQ20100903" title="BP Gulf of Mexico oil spill costs hit $8 billion">BP Gulf of Mexico oil spill costs hit $8 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbondesk.org/?feed=rss2&amp;p=2555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business calls for carbon tax intensify</title>
		<link>http://carbondesk.org/?p=2554</link>
		<comments>http://carbondesk.org/?p=2554#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[business-leaders]]></category>
		<category><![CDATA[called-on-business]]></category>
